Research Areas
Overview: Macromolecular Complexes | |
Research Area A: Membrane Protein Complexes | ||
|---|---|---|
| Overview | ||
| A1: Membrane Protein Complexes in Bioenergetics | ||
| A2: Membrane Transport Machineries | ||
| A3: Macromolecular Complexes at the Synapse | ||
| A4: G-Protein-Coupled Receptor Complexes | ||
Research Area B: Soluble Macromolecular Complexes | ||
|---|---|---|
| Overview | ||
| B1: Macromolecular Signalling Complexes | ||
| B2: Nuclear Complexes | ||
| B3: RNA-Protein Complexes | ||
| B4: Small Molecule Interference | ||
Research Area C: Methods to Study Macromolecular Complexes | ||
|---|---|---|
| Overview | ||
| C1: Biological Electron Microscopy | ||
| C2: Advanced Light Microscopy | ||
| C3: Magnetic Resonance: NMR and EPR | ||
| C4: Mass Spectrometry of Macromolecular Complexes | ||
| C5: Molecular Spectroscopy | ||
| C6: Theory and Simulation | ||
| C7: Eukaryotic Model Organisms | ||






